Dyddiad - Date |
Rhif Cais*- Application No. |
Lleoliad - Location |
Maint**/allbwn Size**/output |
Statws Cynllunio Planning
Status |
---|---|---|---|---|
2014-07-29 | C14/0673/37/LL Full Application | Bron Miod Llanaelhaearn | 48.00m 55KW | Open / In Consultation |
2014-06-02 | C14/0479/37/LL Full Application | Moelfre Bach | 67.00m 500KW | Open / In Consultation |
2013-06-10 | C13/0520/43/LL Full Application | Frondeg, Pistyll, Pwllheli | 17.75m 5KW | Open / In Consultation |
2013-05-16 | C13/0338/32/LL Full Application | Penyfoel, Sarn Mellteyrn, Pwllheli | 34.20m 50KW | Open / In Consultation |
2013-05-16 | C13/0337/32/LL Full Application | Trygarn, Sarn Mellteyrn, Pwllheli | 34.20m 50KW | Open / In Consultation |
2012-12-28 | C13/0144/04/LL C12/1645/04/SC Screening Opinion |
Llwyn Gwgan, Llangwm, Corwen | 45.40m 55KW | Granted - No EIA |
2012-12-24 | C12/1659/33/LL Full Application | Bodvel Hall, Llannor, Pwllheli | 74.00m 800KW | Granted - On Apeal |
2012-11-16 | C12/1501/04/SC Screening Opinion | Bryn Derw, Glanrafon Corwen | 34.20m 150KW x3 | No EIA |
2012-11-13 | C12/1477/43/SC Screening Opinion | Ty'n lon, Boduan, Efailnewydd, Pwllheli | 46.00m 250KW | Open - No EIA |
2012-10-31 | C12/1434/36/SC Screening Opinion | Tilestop, Bryncir, Garndolbenmaen | 34.50m 60KW | No EIA |
2012-10-09 | C12/1346/43/SC Screening Opinion | Llithfaen Fawr Farm, Llithfaen' Pwllheli | 34.20m 50KW | Refused |
2012-10-02 | Braich Y Saint, Cricieth | 71.00m 250KW x2 | Open / In Consultation | |
2012-09-14 | C12/1216/30/LL Full Application | Bodrydd, Rhoshirwaun, Pwllheli | 25.00m 75KW x2 | Granted |
2012-09-14 | C12/1290/30/SC Screening Opinion | Bodrydd, Rhoshirwaun, Pwllheli | 25.00m 75KW x2 | No EIA |
2012-09-12 | C12/1262/30/LL Full Application | Cae Graig, Rhoshirwaun | 17.35m 10KW | Granted |
2012-08-20 | C12/1096/32/LL Full Application | Pen Y Bryn, Bryncroes, Pwllheli | 17.75m 15KW | |
2012-08-03 | C12/0922/32/LL Full Application | Tir Dafydd, Sarn, Pwllheli | 34.37m 50KW | Refused |
2012-07-13 | C12/1262/30/SC Full Application | Cae Graig, Rhoshirwaun | 17.35m 10KW | No EIA |
2012-07-10 | C12/1022/14/LL Full Application | Hendy Farm, Pant Road, Caernarfon | 48.5 250KW | Appeal |
2012-07-02 | C12/0955/24/LL Full Application | Hafoty, Rhostryfan, Caernarfon | 34m 50KW | Refused |
2012-06-21 | C12/0914/35/SC Screening Opinion | Braich y Saint, Criccieth | 55m 250KW x2 | No EIA |
2012-06-19 | C12/0902/36/LL Full Application | Ysgubor Cerrig, Dolbenmaen | 34m 50KW | Refused Appeal |
2012-06-08 | C12/0856/14/SC Screening Opinion | Hendy Farm Llanfaglan | 46.5m 500KW | No EIA |
2012-06-08 | C12/0481/23/LL Full Application | Pen y Lon, Lon Groes, Llanrug | 20.5m 20KW | Open / In Consultation |
2012-05-29 | C12/0797/41/LL Full_Application | Pentyrch Isaf | 71m 250KW x2 | Withdrawn |
2012-05-17 | (C12/0978/04/SC) Screening Opinion | Tyn Y Fedw, Bethel, Bala | 79m N/AKW | No EIA |
2012-05-09 | C12/0879/24/SC Screening Opinion | Hafoty farm cottage, Rhostryfan | 24m 50KW | No EIA |
2012-05-09 | C12/0584/04/SC Screening Opinion | Bod Elith, Bethel, Bala | 99125m 5MW x2 | EIA Required |
2012-05-09 | C12/0879/24/SC Screening Opinion | Hafoty farm cottage, Rhostryfan | 24m 50KW | No EIA |
2012-04-25 | Parc Llanfair Dinas Dinlle | 20m 15KW | No EIA | |
2012-04-05 | Tir dafydd, Rhoshirwaun | 24.76m | Withdrawn | |
2012-04-05 | Bodrydd, Rhoshirwaun | 24.6m 50KW x2 | Withdrawn | |
2011-08-02 | (C11/0129/32/LL) Full_Application | Crugeran, Sarn | 28.5m 50KW | Granted |
2012-03-14 | C12/0366/36/LL Full_Application | Llystyn Canol, Garndolbenmaen | 24.6m 50KW | Granted |
2012-03-19 | C12/0316/37/LL Full_Application | Moelfre Bach, Llanaelhaearn | 40m anemometer | Granted |
2012-03-23 | C12/0408/40/LL Full_Application | Bodfel Hall, Llannor, Pwllheli | 40.5m anemometer | Granted |
2012-03-28 | C12/0461/18/SC Screening Opinion | Llys Gwynt, Llanddeiniolen | 27m 15KW | No EIA |
2012-03-27 | C12/0383/18/LL Full_Application | Llys Gwynt, Llanddeiniolen | 27m 15KW | Granted |
2012-03-23 | C12/0402/14/SC Screening Opinion | Parciau Farm, Griffiths Crossing, Caernarfon | 36.7m 100KW | |
2012-03-22 | C12/0393/40/SC Screening Opinion | Bodfel Hall, Llannor, Pwllheli | 73.5m 100KW | No EIA |
2012-03-14 | C12/0394/41/SC Screening Opinion | Brychyni, Llangybi | 73.5 500KW | No EIA |
2011-10-10 | C11/0888/34/LL Full_Application | Derwin Fawr, Garndolbenmaen [1] | 24.6m 50KW | Granted |
2011-10-10 | C12/0378/34/LL Full_Application | Derwin Fawr, Garndolbenmaen [2] | 24.6m 50KW | Granted |
2011-06-20 | C11/0449/30/LL Full Application | Felin Uchaf, Rhoshirwaun | 14.5m 10KW | Granted |
2011-04-04 | C11/0270/39/LL Full Application | Bodwi, Mynytho | 19.7m 12KW | Granted |
2011-11-08 | C11/1026/39/LL Full Application | Castellmarch, Abersoch | 27m 80KW | Granted |
2011-02-04 | C12/0147/39/SC Screening Opinion | Castellmarch, Abersoch | 27m 80KW | No EIA |
2010-10-01 | C10A/0507/17/LL Full Application | Caernarfon Airport, Dinas Dinlle | 45m 250KW x2 | Granted |
2010-08-23 | C10D/0369/32/LL Full Application | Bryn Hyfryd, Bryncroes | 14.5m 10KW | Granted |
2010-08-20 | C10D/0337/45/LL Full Application | Gwynfryn, Llannor, Pwllheli | 20.1m 50KW | Granted |
2010-02-05 | C09D/0437/30/LL Full Application | Bodernabwy, Aberdaron | 10.7m 10KW | Refused |
2008-03-18 | C08A/0170/17/LL Full Application | Plas y fraich, Y Fron, caernarfon | 18m 6KW | Refused |
Allwedd
- Key |
|||
Screening Opinion Given |
Open (In consultation ) |
Full Application Granted |
Withdrawn or Refused |
Rhif Cais*- Application No. - (these are links to the Council Track and trace Applications) Maint**/allbwn Size**/output - size to stated blade tip |